Cervélo & TestTeam News
Düster claims stage 5 victory at Thüringen Rundfahrt
July 24, 2010 - Filed under: Testteam
© CJ Farquharson
German native Sarah Düster won the 5th stage today of the International Thüringen Rundfahrt. The Cervélo TestTeam rider completed the final sprint of the 115 km course around Schmölln and the jury gave her first place over Hanka Kupfernagel (GER - German National Team) and the Dutch Adrie Visser (HTC Columbia) who placed third. The Russian Olga Zabelinskaja (Safi-Pasta Zara) remains the leader in the overall ranking. | 1st | Sarah Düster (GER) | 3.02.14 | 38.13 km/h (23.69 mph) |
| 2nd | Hanka Kupfernagel (GER) | s.t. | |
| 3rd | Adrie Visser (NED) | s.t. | |
| 4th | Trixi Worrack (GER) | s.t. | |
| 5th | Andrea Bosman (NED) | +0.01 | |
| 21st | Regina Bruins (NED) | +1.59 | |
| 24th | Iris Slappendel (NED) | +2.00 | |
| 36th | Emilie Aubry (SUI) | +2.26 | |
| DNF | Charlotte Becker |
| 1st | Olga Zabelinskaya (RUS) | 13:01:30 | 37.42 km/h (23.25 mph) |
| 2nd | Edita Pucinskaite (LIT) | +2.56 | |
| 3rd | Noemi Cantele (ITA) | +3.02 | |
| 12th | Iris Slappendel (NED) | +10.26 | |
| 16th | Regina Bruins (NED) | +13.13 | |
| 32th | Sarah Düster (GER) | +30.13 | |
| 38th | Emilie Aubry (SUI) | +37.12 |
1 Response for this Entry
Leave a Comment
Related Entries
Race Summary - King atop GC, Ryan at Fardelli Sep 05, 2010
Pooley wins British TT championships Sep 05, 2010
Pujol ninth in long breakaway effort Sep 05, 2010


Finally a win!